Especificaciones del AORUS FO27Q5P

| Panel Size (inch) | 27" OLED |
| Panel Type | QD-OLED |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Color Saturation | 99% DCI-P3 |
| Resolution | 2560 x 1440(QHD) |
| Display Surface | Anti-Reflection |
| Refresh Rate (Max) | 500Hz |
| Pixel Pitch | 0.2292(H) x 0.2292(V) mm |
| Brightness | 300 cd/m2 (Typ, SDR APL 100%); 1000 cd/m2 (Typ, HDR APL 3%) |
| Contrast Ratio (Typ.) | 1.5M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| HDR Support | VESA DisplayHDR True Black 500 |
| VESA Certified ClearMR | ClearMR 21000 |
| Flicker-free | Yes |
| Factory Calibration | Yes, △E< 2 |
| Connectivity | 2 x HDMI 2.1 1 x Displayport 2.1 UHBR20 1x MiniDP 2.1 UHBR20 1 x Displayport 1.4 (HBR3) out 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) 2 x USB 3.2 Downstream ports 1 x USB 3.2 Upstream port 1 x Earphone Jack 1 x Microphone Jack |
| Earphone Jack | Yes |
| Microphone Jack | Yes |
| Speaker | 5W x 2 |
| Power Type | Power Adapter |
| Power Consumption | 49W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | ±20° |
| Pivot(angle/direction) | 0°~+90° (clockwise) |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 610.3 x 532.5 x 158.6 mm |
| Phys. Dimension w/o stand (WxHxD) | 610.3 x 356.4 x 57.2 mm |
| Box Dimension (WxHxD) | 900 x 560 x 190 mm |
| Net Weight with stand (Esti.) | 7.2 kg |
| Net Weight without stand (Esti.) | 5 kg |
| Gross Weight (Esti.) | 11.3 kg |
| Accessories | Power cable/HDMI 2.1 cable/DP cable/USB Type-C cable/QSG/Warranty card//Color calibration test report |
| Note | *To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. **The test condition follows CEC standards. |
Páginas: