Especificaciones del Cooler Master V4 Alpha 3DHP Black

| Product Name | V4 Alpha 3DHP Black |
| Product Number | MAZ-T2HP-217PK-R1 |
| Exterior Color | Black |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket |
| CPU Socket | AMD® AM5 / AM4 Socket |
| Dimension | 133 x 114 x 161 mm | 5.2 x 4.5 x 6.3 inch |
| Heat Sink Material | 2 x 3DHP / Aluminum Fins |
| Fan Item | Front / Rear |
| Fan Dimensions (L x W x H) | 120 x 120 x 25mm |
| Fan LED Profiles | Non-LED |
| Fan Quantity | Front: 1, Rear: 1 |
| Fan Speed | Front: 0-2050 RPM ± 10%, Rear: 0-1850 RPM ± 10%, |
| Fan Airflow | Front: 107.2 m³/h (63.1 CFM), Rear: 85.8 m³/h (50.5 CFM) |
| Fan Pressure | Front: 2.69 mmH2O, Rear: 1.77 mmH2O |
| Fan MTTF | >200,000 Hours |
| Fan Noise | Front: 22.6 dBA, Rear: 20 dBA |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | Front: 0.12 A, Rear: 0.08 A |
| Fan Safety Current | 0.35A |
| Fan Power Consumption | Front: 1.44 W, Rear: 0.96 W |
| Warranty | 5 years |
| Series | V |
| Fan Size | 120 |
| Heatpipes | 2 |
| Cooler Type | Air Cooler |
Páginas: