Especificaciones del Cooler Master MasterLiquid Core Nex Digital 360 Black ARGB

| Product Number | 360 Black: MLX-D36M-A18PA-RD |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket |
| CPU Socket | AMD® AM5 / AM4 Socket |
| Radiator Material | Radiator Material |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) |
| Pump Dimensions | 83.6 x 78.5 x 68.6 mm (3.3 x 3.1 x 2.7 inch) |
| Pump Profiles | Addressable RGB |
| Pump Speed | 3200 ±10% RPM |
| Pump MTTF | >35,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Fan Power Consumption | |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Digital Panel Type | LED Digital Display |
| Digital Panel Display Area | 0.1 x 54.4 mm (2 x 2.1 inch) |
| Digital Panel Luminance | 120 cd/m² |
| Digital Panel Rated Voltage | 5 VDC |
| Digital Panel Rated Current | 0.12 A±10% |
| Digital Panel Safety Current | 0.3 A±20% |
| Digital Panel Power Consumption | 0.6 W |
| Digital Panel Connector | USB 2.0 9PIN |
| Fan Dimensions (L x W x H) | Addressable RGB |
| Fan Quantity | 3 PCS |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 122.4 m³/h (71.9 CFM) (Max) |
| Fan Air Pressure | 1.86 mmH₂O (Max) |
| Fan MTTF | >40,000 Hours |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan Connector | 7-Pin PWM + ARGB |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26 A |
| Fan Safety Current | 0.37 A |
| Fan Power Consumption | 3.12W |
| Tube Length | 400 mm |
| Warranty | 5 years |
| Radiator Size | 360 |
| Cooler Type | Liquid Cooler |
| Serie | MasterLiquid |
Páginas: