Especificaciones del Predator X49 QD-OLED

Technical Information| Number of Screens | 1 |
|---|
| Viewable Screen Size | 124.5 cm (49") |
|---|
| Screen Mode | Dual Quad HD (DQHD) |
|---|
| Panel Technology | OLED |
|---|
| Response Time | 0.03 ms |
|---|
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
|---|
| Horizontal Viewing Angle | 178° |
|---|
| Vertical Viewing Angle | 178° |
|---|
| Mount Type | Wall Mountable |
|---|
| Features | VESA DisplayHDR True Black 400 |
|---|
| Screen Size Class | 49" |
|---|
| Maximum Adjustable Height | 120 mm |
|---|
| Tilt Angle | -5° to 15° |
|---|
| Adjustable Display Pivot | No |
|---|
| Curvature | 1800R |
|---|
| Active Display Area (mm) | 1197x339 |
|---|
| Screen Surface | Anti-glare |
|---|
| Cover Glass | No |
|---|
Audio| Speakers | Yes |
|---|
| Speaker Output Power | 5 W |
|---|
Physical Characteristics| VESA Mount Compatible | Yes |
|---|
| VESA Mount Standard | 100 x 100 |
|---|
| Height | 365.4 mm |
|---|
| Width | 1199.1 mm |
|---|
| Depth | 170.2 mm |
|---|
| Height with Stand | 549.50 mm |
|---|
| Width with Stand | 1199.10 mm |
|---|
| Depth with Stand | 350.10 mm |
|---|
| Weight (Approximate) | 7.60 kg |
|---|
Video| Maximum Resolution | 5440 x 1440 |
|---|
| Standard Refresh Rate | 240 Hz |
|---|
| Colour Supported | 1.07 Billion Colors |
|---|
| Colour Depth | 10-bit |
|---|
| Brightness | 1000 cd/m² |
|---|
| Tearing Prevention Technology | AMD FreeSync™ Premium |
|---|
| Color Gamut | 99% DCI-P3 |
|---|
| Native Contrast Ratio | 1,500,000:1 |
|---|
Miscellaneous| Package Contents | 1 x Predator X49 X Widescreen Gaming OLED Monitor 1 x Power Cord (UK) 1 x Displayport Cable 1 x USB Type-C Cable 1 x USB 3.0 Cable |
|---|
| Environmentally Friendly | Yes |
|---|
Interfaces/Ports| HDMI | Yes |
|---|
| HDMI Version | 2.1 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Headphone | Yes |
|---|
| DisplayPort | Yes |
|---|
| DisplayPort Version | 1.4 |
|---|
| USB Type-C | Yes |
|---|
| Number of DisplayPorts | 2 |
|---|
| Number of USB Type-B Upstream Ports | 2 |
|---|
Power Description| Standby Power Consumption (Energy Star) | 500 mW |
|---|
| Off-Mode Power Consumption (Energy Star) | 300 mW |
|---|
| Operating Power Consumption (Energy Star) | 44 W |
|---|
Páginas: