
| CAPACITY | 2000GB | 4000GB |
| Part Number | CSSD-F2000GBMP700MCR | CSSD-F4000GBMP700MCR |
| Form Factor | M.2 2242 | M.2 2242 |
| Interface | NVMe PCIe 5.0 x4 | NVMe PCIe 5.0 x4 |
| Controller | Phison PS5031-E31T | Phison PS5031-E31T |
| NAND | 3D TLC | 3D TLC |
| DRAM Cache Size | - (HMB) | - (HMB) |
| NAND Cache Size | Dynamic SLC | Dynamic SLC |
| Encryption | - | - |
| Trim Support | Supported | Supported |
| S.M.A.R.T Support | Supported | Supported |
| Garbage Collection | Supported | Supported |
| TBW Rating | 1200 | 2400 |
| MTBF | 1,600,000hrs | 1,600,000hrs |
| Dev Slp power | < 3.5mW | < 3.5mW |
| Average Active Read | 5.9W | 5.9W |
| Average Active Write | 5.9W | 5.9W |
| Operating Temperature | 0° C~70° C | 0° C~70° C |
| Storage Temperature | -40° C~85° C | -40° C~85° C |
| Operating Humidity | 90% RH (40° C) | 90% RH (40° C) |
| Storage Humidity | 93% RH (40° C) | 93% RH (40° C) |
| Shock | 1500G | 1500 G |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| Dimensions | 22mm x 42mm x 2.4mm | 22mm x 42mm x 2.4mm |
| Sequential Read (CDM) (2) (4) | Up to 10,000MB/s | Up to 9,400MB/s |
| Sequential Write (CDM) (2) (4) | Up to 8,500MB/s | Up to 8,100MB/s |
| 4KB Random Read (3) (4) | Up to 1.3M | Up to 1.2M |
| 4KB Random Write (3) (4) | Up to 1.4M | Up to 1.4M |
* Sequential performance measurements based on CrystalDiskMark v8.0.4. Random performance measurements based on Iometer, 1GB range, 4K data size, QD=32, 16 worker, 4K aligned. Performance may vary based on SSD’s firmware version, system hardware & configuration.
* Dynamic SLC caching schema is defined as data being programmed into SLC cache while data is moved into TLC blocks during available cycles and/or garbage collection of the SSD.
*1 GB=1 Billion bytes. Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise).