Especificaciones del AORUS ELITE 16 AE6H

| Sistema Operativo | Windows 11 |
| Procesador | Intel Core Ultra 9 275HX |
| Tarjeta gráfica | NVIDIA GeForce RTX 5070 Laptop 8GB GDDR7 115W 1625 MHz AI Boost |
| Pantalla | 16" 16:10 IPS WQXGA (2560x1600p) 165 Hz, 3 ms, sRGB 100%, 400 nits (typical)
NVIDIA G-SYNC NVIDIA Advanced Optimus Pantone Validated TÜV Rhaeiland Low Blue Light Dolby Vision |
| Memoria del sistema | Upt to 64GB DDR5 5600 MHz +2x SO-DIMM sockets for expansion |
| Disco duro | 2x PCIe Gen4x4 M.2 slots Up to 4TB PCIe NVMe M.2 SSD |
| Tipo de teclado | 3-zone RGB Backlit Keyboard. Up to 1.7mmm Key-travel (Support N-Key) |
| Puertos E/S | Left Side:
1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB 3.2 Gen2
Right Side:
1 x Type-A support USB 3.2 Gen2 1 x Type-C with Thunderbolt 4 (support USB4, DisplayPort 1.4 and Power Delivery 3.0) 1 x MicroSF (UHS-II) 1 x Audio Jack support mic / headphone combo |
| Audio | 2x 2W speakers Microphone Dolby Atmos Smart Amp Technology |
| Comunicaciones | WIFI 7 (802.11be 2x2) LAN: 1G Bluetooth v5.4 |
| Webcam | FHD (1080p) IR Webcam Build-in array Microphone |
| Seguridad | Firmware-based TPM, supports Intel Platform Trust Tehcnology (Intel PPT) |
| Batería | Li Polymer 99Wh |
| Adaptador | 240W AC Adapter |
| Dimensiones | 357 x 254 x 20-26 mm |
| Peso | 2.3 kg |
| Color | Gray Tide |
Páginas: