Especificaciones del GIGABYTE AERO X16 Copilot+ PC

| Sistema Operativo | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.) Windows 11 Home UEFI Shell OS |
| Procesador | AMD Ryzen™ AI 9 HX 370 (24MB cache, up to 5.1 GHz, 12 cores, 24 threads) |
| Tarjetas gráficas | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
| Pantalla | 16" 16:10 IPS WQXGA (2560×1600) 165Hz, 3ms, sRGB 100%, 400nits (typical) MUX Switch Pantone® Validated TÜV Rheinland Low Blue Light |
| Memoria del Sistema | Up to 64GB DDR5 5600MHz
* 2x SO-DIMM sockets for expansion |
| Disco duro | 1x PCIe Gen4x4 M.2 slot 1x PCIe Gen4x2 M.2 slot Up to 4TB PCIe NVMe™ M.2 SSD
*The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. **If there is any abnormality that cannot be attributed to Gigabyte/AORUS during the warranty period, it is not covered by the warranty. More info:https://member.aorus.com/global/productwarranty |
| Tipo de teclado | 1-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
| Puerto E/S | Left Side: 1 x DC-in 1 x RJ45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo |
| Audio | 2x 2W speakers Microphone Dolby Atmos® |
| Comuniaciones | WIFI 6E (802.11ax 2x2) LAN: 1G Bluetooth v5.2 |
| Webcam | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
| Batería | Li Polymer 76Wh |
| Adaptador | 150W AC Adapter |
| Dimnesiones | 355 x 250.7 x 16.75~19.99 mm
*The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
| Peso | ~1.9kg
*The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
| Color | Space Gray |
Páginas: