Especificaciones del producto

| Graphics Processing | GeForce RTX™ 5060 Ti |
| Core Clock | 2647 MHz (Reference: 2572 MHz) |
| CUDA® Cores | 4608 |
| Memory Clock | 28 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 x8 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card Size | L=294 W=132 H=41 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 650W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 2.1b x3 HDMI 2.1b x1 |
| Accessories | 1. VGA manual 2. Warranty notice |
Páginas: