Especificaciones de la MSI Geforce RTX 5070 Ti 16G VANGUARD SOC

| Marketing Name | GeForce RTX™ 5070 Ti 16G VANGUARD SOC LAUNCH EDITION |
| Model Name | G507T-16VGSL |
| Cores | 8960 Units |
| Memory | 16GB GDDR7 |
| DirectX Version Support | 12 Ultimate |
| Maximum Displays | 4 |
| G-SYNC™ technology | Y |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Power consumption (W) | 300W |
| Digital Maximum Resolution | 7680 x 4320 |
| Versión Soportada de OpenGL | 4.6 |
| Peso | 1945 g / 3991 g |
Páginas: