Especificaciones del Corsair MP700 ELITE
CAPACITY | 1000GB | 2000GB |
Part Number | C5SD-F1000GBMP700ENH C5SD-F1000GBMP700EHS | CS5D-F2000GBMP700ENH CS5D-F2000GBM P700EHS |
Form Factor | M.2 2280 | M.2 2280 |
Interface | NVMe PCle 5.0 x4 | NVMe PCle 5.0 x4 |
Controller | Phison PS5031-E31T | Phison PS5031-E31T |
NAND | 3D TLC | 3D TLC |
DRAM Cache Size | - (HMB) | - (HMB) |
NAND Cache Size | Dynamic SLC | Dynamic SLC |
Encryption | - | - |
Trim Support | Supported | Supported |
S.M.A.R.T Support | Supported | Supported |
Garbage Collection | Supported | Supported |
TBW Rating | 600 | 1200 |
MTBF | 1,60 0,0 00hrs | 1,600 ,00 0 hrs |
Dev Slp power | < 3.SmW | < 3.5mW |
Average Active Read | 5.9W | 5.9W |
Average Active Write | 5.9W | 5.9W |
Operating Temperature | Oº C-70º C | Oº C-70º C |
Storage Temperature | -40 º C-85º C | -40 º C-85º C |
Operating Humidity | 90% RH (40º C) | 90% RH (40º C) |
Storage Humidity | 93% RH (40º C) | 93% RH (40º C) |
Sho ck | 1500 G | 1500 G |
Vibration | 20Hz-80Hz/1.52mm, 80Hz-2000Hz/20G | 20 Hz-80 Hz/ 1.52m m, 80Hz-2000Hz/20G |
Dimensions | 22mm x 80 mm x 2mm 24mm x 80mm x 9mm | 22mm x 80mm x 2m m 24m m x 80mm x 9mm |
Sequential Read (CDM) (2) (4) | Up to 10,000 MB/ s | Up to 10,000MB/s |
Sequential Write (CDM) (2) (4) | Up to 8,500 MB/ s | Up t o 8,SOOMB/s |
4KB Rand om Read (3) (4) | Up to 1.3M | Up t o 1.3M |
4KB Random Write (3) (4) | Up to 1.4M | Up to 1.4M |
Páginas: