
Display
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 97% |
| Color Space (sRGB) | 133% |
| Panel Type | Fast IPS |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 350cd/㎡ |
| Brightness (HDR, Peak) | 400cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178º/ 178º |
| Response Time | 1ms(GTG) |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 180Hz |
Video Feature
| Trace Free Technology | Yes |
| GamePlus | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptative Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
I/O Ports
| DisplayPort 1.4 | x1 (HBR3) |
| HDMI (v2.0) | x1 |
| USB-C | x1 (DP Alt Mode) |
| Earphone jack | Yes |
| USB-C Power Delivery | 7.5W |
Signal Frequency
| USB-C, DisplayPort | 30KHz to 255KHz (H) / 48Hz to 180Hz (V) |
| HDMI | 30KHz to 225KHz (H) / 48Hz to 144Hz (V) |
Power Consumption
| Power Consumption | <23.1W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
Mechanical Design
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes |
| Pivot | Yes (+45° ~ -45°) |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
Dimensions (Esti.)
| Phys. Dimension stand (W x H x D) | 64.18 x 51.29 x 21.88 cm (25.27" x 20.19" x 8.61") |
| Phys. Dimension without Stand (W x H x D) | 64.18 x 36.71 x 6.01 cm (25.27" x 14.45" x 2.37") |
| Box Dimension (W x H x D) | 78.00 x 22.60 x 51.50 cm (30.71" x 8.90" x 20.28") |
Weight (Esti.)
| Net Weight with Stand | 6.61 kg (14.57 lbs) |
| Net Weight without Stand | 3.93 kg (8.66 lbs) |
| Gross Weight | 10.1 kg (22.27 lbs) |
Accessories (vary by regions)
DisplayPort cable
Power cord
Quick start guide
ROG pouch
ROG sticker
Warranty Card
Certificate
V Flicker-free
TÜV Low Blue Light
VESA AdaptiveSync Display 180Hz
VESA DisplayHDR 400
AMD FreeSync
G-SYNC Compatible
FSC MIX