Especificaciones del MSI MAG 274QRFW

| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180 Hz |
| Response time | 1ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptative-Sync |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1 x DisplayPort (1.4a) 2 x HDMI™ (2.0b) |
| USB ports | N/A |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 95% / 123% |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) |
| Power Type | External Adaptor 19V 2.58A |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| Dimension (W x D x H) | TBD |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | TBD |
| Note | Display Port: 2560x1440 (Up to 180Hz) HDMI™: 2560x1440 (Up to 144Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Páginas: