| Processor | 3.2 GHz Qualcomm® Snapdragon® 8+ Gen 1 Mobile Platform Octa-core Processor |
| GPU | Qualcomm® Adreno™ 730 |
| OS & UI | Android™ 12 with Zen UI |
| Display | 5.9“ FHD+ (2400 x 1080) Samsung AMOLED display, 90.02% screen-to-body ratio, 20:9 ratio, 445ppi, 120Hz refresh rate, 1ms response time, 240Hz touch sampling rate, 112% DCI-P3, 151.9% sRGB, Delta E average < 1, 1,000,000:1 contrast ratio, 800nit outdoor readable brightness, 1100 nits maximum brightness, Corning® Gorilla® Glass Victus, SGS Eye Care 6.5% & SGS Seamless Pro (120Hz) |
| Memory/ Storage | 8/128,8/256,16/256-LPDDR5/UFS 3.1 |
| SD storage | No SD-card reader; NTFS support for external HDD |
| Sensor | Accelerator, E-Compass, Proximity, Ambient light sensor, fingerprint sensor, Gyro (Support ARCore), Hall Sensor |
| Main Camera | 50MP SONY IMX766 flagship sensor with 6-Axis Hybrid Gimbal OIS Stabilizer and auto-focus, 1/1.56" sensor, Quad Bayer Technology, 1.0μm/2.0μm effective pixel size, F1.9, 84.6° FOV, 2x2 OCL PDAF, Single LED flash, 8K video recording with EIS+OIS |
| Second Camera | 12MP, SONY IMX363 flagship sensor, 1/2.55" sensor, 113 ̊ FOV, (14.4mm equivalent to 35 mm film camera),1.4μm pixel size, F2.2, Dual PDAF, Real-time distortion correction, Supports 4cm Macro shot, Records up to 4K/60fps |
| Flash LED | Single LED Flash |
| Front Camera | 12MP, Sony IMX663 with auto-focus, 1/2.93"sensor, 76.5˚FOV, 1.22μm effective pixel size, F2.45 (27.5 mm equivalent to 35 mm film camera), Dual PDAF Records up to 4K/30fps or FHD/60fps |
| Video Recording | 8K UHD (7680x4320) video at 24fps + EIS 4K UHD (3840x2160) video at 30 / 60 fps + EIS 1080p FHD video recording at 30 / 60 fps with HyperSteady 720p HD video recording at 30 / 60 fps, 3-axis electronic image stabilization Time Lapse (4K UHD video) Slow Motion video (4K UHD at 120 fps / 1080p FHD at 240 fps / 720p at 480 fps), Take still photos while recording video (do not support in 8K video recording) |
| Vibrator | Yes (linear) 8Ǿ 0832 |
| Speaker | Dual Super linear speakers with Dirac HD Sound (3-magnet top speaker, 7-magnet bottom speaker)10x12mm @top, 12x16mm @bottom with dual Qualcomm WSA8835 AMP |
| Microphone | Two microphones with OZO Audio Noise Reduction Technology |
| Wireless Technology | Integrated Wi-Fi 6 (802.11a/b/g/n/ac), 802.11ax, v6E support Tri-band 2.4 GHz/5 GHz/6 GHz. 2*2MIMO Bluetooth V 5.2 (EDR + A2DP) Bluetooth Profile: HFP + A2DP + AVRCP + HID + PAN + OPP Additional Bluetooth audio codec: LDAC + aptX + aptX HD + aptX Adaptive+AAC |
| FM Radio | No |
| Navigation | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1/B2a), QZSS(L1/L5) and NavIC(L5). |
| SIM Cards | NANO SIM/NANO SIM 2 choose 2, Support DSDV 5G+5G(sim1, sim2 support LTE exchangeable) |
| Bands & Peak Data Rate | SKU A DC-HSPA+ (DL/UL): 42/5.76 Mbps ; up to LTE DL 6CA (DL/UL) 2000/211 Mbps; 5G NR FR1 (DL/UL): 4.5 Gbps/ 0.9 Gbps FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28)TD-LTE (Bands 34, 38, 39, 40, 41, 42)WCDMA (Bands 1, 2, 4, 5, 6, 8, 19)EDGE/GPRS/GSM (2, 3, 5, 8) 5G Non-Standalone (NSA): n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41, n77, n78 5G Standalone (SA):n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n41 , n77, n78
SKU B DC-HSPA+ (DL/UL): 42/5.76 Mbps ; up to LTE DL 6CA (DL/UL) 2000/211 Mbps; 5G NR FR1 (DL/UL): 4.5 Gbps/ 0.9 Gbps FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 66, 71)TD-LTE (Bands 34, 38, 39, 40, 41, 42)WCDMA (Bands 1, 2, 4, 5, 6, 8, 19)EDGE/GPRS/GSM (2, 3, 5, 8) 5G Non-Standalone (NSA): n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78 5G Standalone (SA): n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78 |
| Water Resistant | IP68 certified |
| Interface | USB S2.0 Type-C with OTG support, Supports QC4.0/PD 3.0 Charging 3.5mm Audio Jack: Headphone with Qualcomm® Aqstic™ WCD9380 |
| NFC | Support (Card mode support when power-off) Pin to Pin, Support Felica for JP SKU |
| Battery | 4300mAh (typ) |
| Charger | Charger 30W 3.3V-11V = MAX 3A PD3.0 PPS / Direct Charge / QC4.0 adapter |
| Colors | Midnight Black, Moonlight White, Starry Blue, Sunset Red |
| Dimensions | 146.5 x 68.1 x 9.1 mm |
| Weight | 169 grams |
| Price | Starting from €799* *(from price, in Europe with VAT included. Specific country pricing may vary due to local regulations and VAT level) |