Especificaciones del MSI MPG Artymis 323CQR


| SCREEN SIZE | 31.5" (80 cm) |
|---|
| ACTIVE DISPLAY AREA (MM) | 697.344 (H) x 392.256 (V) |
|---|
| CURVATURE | Curve 1000R |
|---|
| PANEL TYPE | VA |
|---|
| RESOLUTION | 2560x1440 (WQHD) |
|---|
| ASPECT RATIO | 16:9 |
|---|
| DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync Premium |
|---|
| HDR (HIGH DYNAMIC RANGE) | DisplayHDR 400 |
|---|
| SDR BRIGHTNESS (NITS) | 400 |
|---|
| HDR BRIGHTNESS (PEAK NITS) | 400 |
|---|
| CONTRAST RATIO | 2500:1 |
|---|
| DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
|---|
| SIGNAL FREQUENCY | 30~160 KHz(H) / 60~165 Hz(V) |
|---|
| REFRESH RATE | 165HZ |
|---|
| RESPONSE TIME (MPRT) | 1ms(MPRT) |
|---|
| RESPONSE TIME (GTG) | 4ms |
|---|
| VIEW ANGLES | 178°(H)/178°(V) |
|---|
| SURFACE TREATMENT | Anti-glare |
|---|
| NTSC (CIE1976 AREA PERCENTAGEOVERLAP) | 98.5%/85.7% |
|---|
| NTSC (CIE1931 AREA PERCENTAGEOVERLAP) | 84.1%/79.1% |
|---|
| SRGB (CIE1976 AREA PERCENTAGEOVERLAP) | 113.0%/97.7% |
|---|
| SRGB (CIE1931 AREA PERCENTAGEOVERLAP) | 118.7%/99.4% |
|---|
| ADOBE RGB (CIE1976 AREA PERCENTAGEOVERLAP) | 96.8%/89.0% |
|---|
| ADOBE RGB (CIE1931 AREA PERCENTAGEOVERLAP) | 88.0%/83.1% |
|---|
| DCI-P3 (CIE1976 AREA PERCENTAGEOVERLAP) | 90.0%/89.8% |
|---|
| DCI-P3 (CIE1931 AREA PERCENTAGEOVERLAP) | 87.5%/87.4% |
|---|
| REC.709 (CIE1976 AREA PERCENTAGEOVERLAP) | 113.0%/97.7% |
|---|
| REC.709 (CIE1931 AREA PERCENTAGEOVERLAP) | 118.7%/99.4% |
|---|
| DISPLAY COLORS | 1.07B |
|---|
| COLOR BIT | 10 bits (8 bits + FRC) |
|---|
| NOTE_DP | 2560 x1440 (Up to 165Hz) |
|---|
| NOTE_HDMI | 2560 x 1440 (Up to 144Hz) |
|---|
| HDMI | 2 |
|---|
| HDMI VERSION | 2.0b |
|---|
| HDMI HDCP VERSION | 2.2 |
|---|
| DISPLAYPORT | 1 |
|---|
| DISPLAYPORT VERSION | 1.2a |
|---|
| DISPLAYPORT HDCP VERSION | 2.2 |
|---|
| USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
|---|
| HEADPHONE-OUT | 1 |
|---|
| LOCK TYPE | Kensington Lock |
|---|
| USB 2.0 TYPE B | 1 |
|---|
| USB 2.0 TYPE A | 2 |
|---|
| POWER TYPE | Power Cable |
|---|
| POWER INPUT | 100~240V, 50/60Hz |
|---|
| POWER CORD TYPE | C13 |
|---|
| PD OUTPUT | Type C |
|---|
| PD OUTPUT POWER | 15W |
|---|
| DISPLAYPORT CABLE | 1 |
|---|
| HDMI CABLE | 1 |
|---|
| DVI CABLE | 0 |
|---|
| USB TYPE A TO TYPE B CABLE | 1 |
|---|
| USB TYPE C TO TYPE A CABLE | 0 |
|---|
| USB TYPE C TO TYPE C CABLE | 1 |
|---|
| THUNDERBOLT CABLE | 0 |
|---|
| VGA CABLE | 0 |
|---|
| 3.5MM AUDIO CABLE | 0 |
|---|
| 3.5MM COMBO AUDIO CABLE | 0 |
|---|
| POWER CORD | 1 |
|---|
| AC ADAPTOR | 0 |
|---|
| WARRANTY CARD | 1 |
|---|
| QUICK GUIDE | 1 |
|---|
| ADJUSTMENT (TILT) | -5° ~ 20° |
|---|
| ADJUSTMENT (SWIVEL) | -30° ~ 30° |
|---|
| ADJUSTMENT (HEIGHT) | 0 ~ 100 mm |
|---|
| VESA MOUNTING | 100x100mm |
|---|
| FRAMELESS DESIGN | Yes |
|---|
| OUTER CARTON DIMENSION (WXDXH) (MM) | 897 x 248 x 575 |
|---|
| OUTER CARTON DIMENSION (WXDXH) (INCH) | 35.31 x 9.76 x 22.64 |
|---|
| PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 701.4 x 317.7 x 473.4 |
|---|
| PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 27.61 x 12.51 x 18.64 |
|---|
| PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 701.4 x 141.1 x 428.0 |
|---|
| PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 27.61 x 5.56 x 16.85 |
|---|
| STAND DIMENSION (WXDXH) (MM) | 81.8 x 77.3 x 380.9 |
|---|
| STAND DIMENSION (WXDXH) (INCH) | 3.22 x 3.04 x 15 |
|---|
| INSIDE CARTON DIMENSION (WXDXH) (MM) | 882 x 233 x 550 |
|---|
| INSIDE CARTON DIMENSION (WXDXH) (INCH) | 34.72 x 9.17 x 21.65 |
|---|
| WEIGHT (NET KG) | 9 |
|---|
| WEIGHT (GROSS KG) | 12.8 |
|---|
| WEIGHT WITHOUT STAND (KG) | 6.9 |
|---|
| WARRANTY | 36M |
|---|
| SKU NUMBER | 0 |
|---|
| COLOR | ID1/Black-Black |
|---|
| EAN | 4719072794309 |
|---|
Páginas: