Especificaciones del MSI Optix MAG301RF

Type / Size | | 29.5" (74.93 cm) |
Active Display Area (mm) | | 690.432(H) x 291.276(V) |
Curvature | | Flat |
Panel Type | | Rapid IPS |
Resolution | | 2560 x 1080 (WFHD) |
Pixel pitch | | 0.2697(H) x 0.2697(V) |
Aspect Ratio | | 21:9 |
Brightness (nits) | | 300 |
Contrast Ratio | | 1000:1 |
DCR (Dynamic Contrast Ratio) | | 100000000:1 |
Signal Frequency | | 60 to 250.7 KHz(H) 48 to 200 Hz(V) |
Refresh Rate | | 200Hz |
Response Time | | 1ms* (GTG) |
Dynamic Refresh Rate | | G-SYNC Compatible |
Activated Range | | 48 to 200Hz |
HDR Support | | HDR Ready |
Video interface | | 1x Display Port (1.2a) 2x HDMI (2.0b) |
USB ports | | 2x USB 2.0 Type A 1x USB 2.0 Type B |
Audio interface | | 1x Earphone out |
View Angles | | 178°(H) / 178°(V) |
DCI-P3 / sRGB | | 85% / 105% |
Surface Treatment | | Anti-glare |
Display Colors | | 1.07B (8bits + FRC) |
Power type | | External Adaptor 19V 3.42A |
Power Input | | 100~240V, 50~60Hz |
Adjustment (Tilt) | | -5° ~ 20° |
Adjustment (Swivel) | | -45° ~ 45° |
Adjustment (Pivot) | | - |
Adjustment (Height) | | 0 ~ 130mm |
Kensington Lock | | Yes |
VESA Mounting | | 100 x 100 mm |
Dimension (W x H x D) With Carton (W x H x D) | | 709.4 x 399.2 x 234 mm / 27.93 x 15.72 x 9.21 inch 940 x 485 x 165 mm / 37.01 x 19.09 x 6.50 inch |
Weight (NW / GW) | | 7.25kg / 10.12kg 15.98lbs / 22.31lbs |
Frameless Design | | Yes |
Note | | Display Port: 2560 x 1080 (Up to 200Hz) HDMI: 2560 x 1080 (Up to 180Hz) DCI-P3 and sRGB follow CIE1976 Standard 1ms (GTG, Min.) |
Páginas: